These individuals represent the beginning of Koonce lineages for which I have begun collecting information. Once you are on the database site, you can click on any individual’s name to see if I have census records, certificates, newspaper articles & obituaries, etc., attached.
I am slowly working on building up my database, but if you are looking at someone in the database, all lineages will begin with one of the ancestors listed below.
- AL- Descendants of Elizabeth Koonce (b. 1852 in Alabama) - [Chart | Register]
- AL – Descendants of Henry Koonce (b. 1854 in Alabama) & Elizabeth King of Jackson County, Florida – [Chart | Register]
- AL – Descendants of Maliki Koonce (b. Oct 1879) and wife Lizzie. The family was from nearby Dothan, AL – [Chart | Register]
- MO – Frank E. Koonce (b. 1859) – [Chart | Register]
- NC – Descendants of Hannah Koonce (b. abt. 1830) of Jones / Craven Counties – [Chart | Register]
- NC – Descendants of Alcy/Elsie/Koonce (b. abt. 1841) & Ben Boston of Jones/Lenoir/Craven Counties – [Chart | Register]
- NC – Descendants of Cato Koonce (born before 1840?) & Matilda Cox – Jones County [Chart | Register]
- NC – Descendants of Haney Koonce (b. 1830) [Chart | Register]
- NC – Descendants of Stephen Koonce (b. abt. 1830s?) [Chart | Register]
- NC – Descendants of Sylvester Koonce (born abt. 1842) of Lenoir County [Chart | Register]
- TN - Descendants of Solomon Koonce of Crockett County [Chart| Register]
- TN – Descendants of Peter Koonce of Haywood County [Chart | Register]
White Families
- FL – Descendants of Fred F. Koonce – [Chart | Register]
- ID – Descendants of Kehlin Zwingle Koonce (b. 1842 in NC) – [Chart | Register]
- NC – Descendants of Johann (b. 1675) & Alicia Cunitz/Koonce of Craven County – [Chart| Register]
- NC – Descendants of Benjamin Koonce (b. 1862) – [Chart | Register]
- PA – Descendants of George Koonce (arrived in US abt. 1732) – [Chart | Register]
- PA – Descendants of Samuel Koonce (1772-1834) from Hess, Germany to Mercer county - [Chart | Register]
- PA – Descendants of Charles Koonce (1808-1880), of Bedford & Mercer counties – [Chart | Register]
- TN – Descendants of John Jackson Koonce (1832-1916) of Bedford County. [Chart | Register]
- VA – Descendants of George’s brother, Christopher Koonce - [Chart | Register]
